Trust
Sub-processors
Rerato uses the third-party providers below to operate Trivana. We share only the data necessary for each service to function. Last updated July 14, 2026.
| Provider | Purpose | Data processed | Region |
|---|---|---|---|
| Supabase | Database, authentication, row-level security, private source storage | Account, project, source-material, participant, response, and score records | US (us-east-1) |
| Vercel | Application hosting + edge delivery | Request metadata | US / global edge |
| Cloudflare | Object storage (R2), CDN, WAF | Generated audio, video, and images; request metadata | Global |
| ElevenLabs | Text-to-speech (voiced host) | Quiz script text (no learner PII) | US |
| Runway | AI facilitator video and lip-sync rendering | Generated host audio and approved facilitator scripts (no learner PII) | US |
| Google / OpenRouter | LLM text generation (quiz authoring) | Source content you submit | US |
| Stripe | Payments + billing (outside India) | Billing contact + payment metadata | US / global |
| Razorpay | Payments + billing (India) | Billing contact + payment metadata | India |
| Resend | Transactional + notification email | Email address + message content | US |
| PostHog | Product analytics (reverse-proxied) | Usage events, device + IP metadata | US |
| Mixpanel | Product analytics | Usage events, device metadata | US |
| Sentry | Error + performance monitoring | Error diagnostics, request metadata | US |
| Langfuse | LLM tracing / observability | Quiz prompts + generation traces (no learner PII) | US / EU |
Players may join without an account. For private training rounds, Trivana stores the self-asserted name, pseudonymous participant/session identifiers, response events, score, timing, and play timestamps needed for the cohort recap. Questions about a specific sub-processor or a Data Processing Addendum? support@trivana.ai.